Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Legit?) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Kerim Alajbegović: 1+ shots | 100% |
| Kerim Alajbegović: 2+ shots | 100% |
| Folarin Balogun: 1+ shots on target | 100% |
| Folarin Balogun: 1+ goals | 100% |
| Folarin Balogun: 1+ shots | 100% |
| Folarin Balogun: 2+ shots | 100% |
| Folarin Balogun: 3+ shots | 100% |
| Malik Tillman: 1+ goals + assists | 100% |
| Malik Tillman: 1+ goals | 100% |
| Malik Tillman: 1+ shots | 100% |
| Malik Tillman: 1+ shots on target | 100% |
| Folarin Balogun: 1+ goals + assists | 100% |
| Christian Pulisic: 1+ shots | 100% |
| Folarin Balogun: 4+ shots | 100% |
| Christian Pulisic: 2+ shots | 50% |
| Malik Tillman: 2+ shots | 50% |
| Malik Tillman: 3+ shots | 50% |
| Christian Pulisic: 1+ shots on target | 10% |
| Alejandro Zendejas: 4+ shots | 0% |
| Alejandro Zendejas: 5+ shots | 0% |
| Brenden Aaronson: 1+ shots | 0% |
| Brenden Aaronson: 2+ shots | 0% |
| Brenden Aaronson: 3+ shots | 0% |
| Brenden Aaronson: 4+ shots | 0% |
| Brenden Aaronson: 5+ shots | 0% |
| Gio Reyna: 1+ shots | 0% |
| Gio Reyna: 2+ shots | 0% |
| Gio Reyna: 3+ shots | 0% |
| Gio Reyna: 4+ shots | 0% |
| Gio Reyna: 5+ shots | 0% |
| Haji Wright: 1+ shots | 0% |
| Haji Wright: 2+ shots | 0% |
| Haji Wright: 3+ shots | 0% |
| Haji Wright: 4+ shots | 0% |
| Haji Wright: 5+ shots | 0% |
| Kerim Alajbegović: 3+ shots | 0% |
| Kerim Alajbegović: 4+ shots | 0% |
| Ricardo Pepi: 1+ shots | 0% |
| Ricardo Pepi: 2+ shots | 0% |
| Ricardo Pepi: 3+ shots | 0% |
| Kerim Alajbegović: 5+ shots | 0% |
| Alejandro Zendejas: 1+ shots on target | 0% |
| Alejandro Zendejas: 2+ shots on target | 0% |
| Alejandro Zendejas: 3+ shots on target | 0% |
| Folarin Balogun: 2+ shots on target | 0% |
| Folarin Balogun: 3+ shots on target | 0% |
| Folarin Balogun: 4+ shots on target | 0% |
| Gio Reyna: 1+ shots on target | 0% |
| Gio Reyna: 2+ shots on target | 0% |
| Gio Reyna: 3+ shots on target | 0% |
| Haji Wright: 1+ shots on target | 0% |
| Haji Wright: 2+ shots on target | 0% |
| Haji Wright: 3+ shots on target | 0% |
| Haji Wright: 4+ shots on target | 0% |
| Kerim Alajbegović: 1+ shots on target | 0% |
| Kerim Alajbegović: 2+ shots on target | 0% |
| Kerim Alajbegović: 3+ shots on target | 0% |
| Ricardo Pepi: 1+ shots on target | 0% |
| Ricardo Pepi: 2+ shots on target | 0% |
| Chris Brady: 2+ saves | 0% |
| Brenden Aaronson: 1+ shots on target | 0% |
| Brenden Aaronson: 2+ shots on target | 0% |
| Brenden Aaronson: 3+ shots on target | 0% |
| Christian Pulisic: 2+ shots on target | 0% |
| Christian Pulisic: 3+ shots on target | 0% |
| Christian Pulisic: 4+ shots on target | 0% |
| Tim Weah: 1+ shots on target | 0% |
| Tim Weah: 2+ shots on target | 0% |
| Tim Weah: 3+ shots on target | 0% |
| Alejandro Zendejas: 1+ goals | 0% |
| Alejandro Zendejas: 2+ goals | 0% |
| Alejandro Zendejas: 3+ goals | 0% |
| Brenden Aaronson: 1+ goals | 0% |
| Brenden Aaronson: 2+ goals | 0% |
| Brenden Aaronson: 3+ goals | 0% |
| Christian Pulisic: 1+ goals | 0% |
| Christian Pulisic: 2+ goals | 0% |
| Christian Pulisic: 3+ goals | 0% |
| Folarin Balogun: 2+ goals | 0% |
| Folarin Balogun: 3+ goals | 0% |
| Gio Reyna: 1+ goals | 0% |
| Gio Reyna: 2+ goals | 0% |
| Gio Reyna: 3+ goals | 0% |
| Haji Wright: 1+ goals | 0% |
| Haji Wright: 2+ goals | 0% |
| Haji Wright: 3+ goals | 0% |
| Kerim Alajbegović: 1+ goals | 0% |
| Kerim Alajbegović: 2+ goals | 0% |
| Ricardo Pepi: 1+ goals | 0% |
| Ricardo Pepi: 2+ goals | 0% |
| Ricardo Pepi: 3+ goals | 0% |
| Sebastian Berhalter: 1+ goals | 0% |
| Sebastian Berhalter: 2+ goals | 0% |
| Tim Weah: 1+ goals | 0% |
| Tim Weah: 2+ goals | 0% |
| Tim Weah: 3+ goals | 0% |
| Alejandro Zendejas: 1+ shots | 0% |
| Alejandro Zendejas: 2+ shots | 0% |
| Alejandro Zendejas: 3+ shots | 0% |
| Ricardo Pepi: 4+ shots | 0% |
| Ricardo Pepi: 5+ shots | 0% |
| Sebastian Berhalter: 1+ shots | 0% |
| Sebastian Berhalter: 2+ shots | 0% |
| Sebastian Berhalter: 3+ shots | 0% |
| Sebastian Berhalter: 4+ shots | 0% |
| Sebastian Berhalter: 5+ shots | 0% |
| Tim Weah: 1+ shots | 0% |
| Tim Weah: 2+ shots | 0% |
| Tim Weah: 3+ shots | 0% |
| Tim Weah: 4+ shots | 0% |
| Tim Weah: 5+ shots | 0% |
| Ricardo Pepi: 3+ shots on target | 0% |
| Ricardo Pepi: 4+ shots on target | 0% |
| Sebastian Berhalter: 1+ shots on target | 0% |
| Sebastian Berhalter: 2+ shots on target | 0% |
| Sebastian Berhalter: 3+ shots on target | 0% |
| Chris Brady: 3+ saves | 0% |
| Chris Brady: 4+ saves | 0% |
| Chris Brady: 5+ saves | 0% |
| Martin Zlomislić: 2+ saves | 0% |
| Martin Zlomislić: 3+ saves | 0% |
| Martin Zlomislić: 4+ saves | 0% |
| Martin Zlomislić: 5+ saves | 0% |
| Christian Pulisic: 5+ shots | 0% |
| Edin Džeko: 1+ goals | 0% |
| Edin Džeko: 2+ goals | 0% |
| Malik Tillman: 3+ shots on target | 0% |
| Weston McKennie: 1+ goals | 0% |
| Christian Pulisic: 3+ shots | 0% |
| Christian Pulisic: 4+ shots | 0% |
| Folarin Balogun: 5+ shots | 0% |
| Weston McKennie: 3+ shots | 0% |
| Weston McKennie: 5+ shots | 0% |
| Weston McKennie: 2+ assists | 0% |
| Weston McKennie: 3+ shots on target | 0% |
| Weston McKennie: 1+ goals + assists | 0% |
| Weston McKennie: 2+ goals + assists | 0% |
| Weston McKennie: 3+ goals + assists | 0% |
| Gio Reyna: 1+ goals + assists | 0% |
| Gio Reyna: 2+ goals + assists | 0% |
| Gio Reyna: 3+ goals + assists | 0% |
| Gio Reyna: 4+ goals + assists | 0% |
| Haji Wright: 1+ goals + assists | 0% |
| Haji Wright: 2+ goals + assists | 0% |
| Haji Wright: 3+ goals + assists | 0% |
| Haji Wright: 4+ goals + assists | 0% |
| Malik Tillman: 2+ goals + assists | 0% |
| Malik Tillman: 3+ goals + assists | 0% |
| Malik Tillman: 4+ goals + assists | 0% |
| Ricardo Pepi: 1+ goals + assists | 0% |
| Ricardo Pepi: 2+ goals + assists | 0% |
| Ricardo Pepi: 3+ goals + assists | 0% |
| Ricardo Pepi: 4+ goals + assists | 0% |
| Sebastian Berhalter: 1+ goals + assists | 0% |
| Sebastian Berhalter: 2+ goals + assists | 0% |
| Sebastian Berhalter: 3+ goals + assists | 0% |
| Sebastian Berhalter: 4+ goals + assists | 0% |
| Tim Weah: 1+ goals + assists | 0% |
| Tim Weah: 2+ goals + assists | 0% |
| Tim Weah: 3+ goals + assists | 0% |
| Tim Weah: 4+ goals + assists | 0% |
| Malik Tillman: 2+ goals | 0% |
| Malik Tillman: 3+ goals | 0% |
| Malik Tillman: 4+ shots | 0% |
| Malik Tillman: 5+ shots | 0% |
| Alejandro Zendejas: 1+ assists | 0% |
| Alejandro Zendejas: 2+ assists | 0% |
| Brenden Aaronson: 1+ assists | 0% |
| Brenden Aaronson: 2+ assists | 0% |
| Christian Pulisic: 1+ assists | 0% |
| Christian Pulisic: 2+ assists | 0% |
| Folarin Balogun: 1+ assists | 0% |
| Folarin Balogun: 2+ assists | 0% |
| Gio Reyna: 1+ assists | 0% |
| Gio Reyna: 2+ assists | 0% |
| Haji Wright: 1+ assists | 0% |
| Haji Wright: 2+ assists | 0% |
| Malik Tillman: 1+ assists | 0% |
| Malik Tillman: 2+ assists | 0% |
| Ricardo Pepi: 1+ assists | 0% |
| Ricardo Pepi: 2+ assists | 0% |
| Sebastian Berhalter: 1+ assists | 0% |
| Sebastian Berhalter: 2+ assists | 0% |
| Tim Weah: 1+ assists | 0% |
| Tim Weah: 2+ assists | 0% |
| Malik Tillman: 2+ shots on target | 0% |
| Alejandro Zendejas: 1+ goals + assists | 0% |
| Alejandro Zendejas: 2+ goals + assists | 0% |
| Alejandro Zendejas: 3+ goals + assists | 0% |
| Alejandro Zendejas: 4+ goals + assists | 0% |
| Brenden Aaronson: 1+ goals + assists | 0% |
| Brenden Aaronson: 2+ goals + assists | 0% |
| Brenden Aaronson: 3+ goals + assists | 0% |
| Brenden Aaronson: 4+ goals + assists | 0% |
| Christian Pulisic: 1+ goals + assists | 0% |
| Christian Pulisic: 2+ goals + assists | 0% |
| Christian Pulisic: 3+ goals + assists | 0% |
| Christian Pulisic: 4+ goals + assists | 0% |
| Folarin Balogun: 2+ goals + assists | 0% |
| Folarin Balogun: 3+ goals + assists | 0% |
| Folarin Balogun: 4+ goals + assists | 0% |
| Sebastian Berhalter: 3+ goals | 0% |
| Edin Džeko: 3+ goals | 0% |
| Edin Džeko: 1+ shots | 0% |
| Edin Džeko: 2+ shots | 0% |
| Edin Džeko: 3+ shots | 0% |
| Edin Džeko: 4+ shots | 0% |
| Edin Džeko: 5+ shots | 0% |
| Edin Džeko: 1+ assists | 0% |
| Edin Džeko: 2+ assists | 0% |
| Edin Džeko: 1+ shots on target | 0% |
| Edin Džeko: 2+ shots on target | 0% |
| Edin Džeko: 3+ shots on target | 0% |
| Edin Džeko: 1+ goals + assists | 0% |
| Edin Džeko: 2+ goals + assists | 0% |
| Edin Džeko: 3+ goals + assists | 0% |
| Edin Džeko: 4+ goals + assists | 0% |
| Weston McKennie: 2+ goals | 0% |
| Weston McKennie: 3+ goals | 0% |
| Weston McKennie: 1+ shots | 0% |
| Weston McKennie: 2+ shots | 0% |
| Weston McKennie: 4+ shots | 0% |
| Weston McKennie: 1+ assists | 0% |
| Gio Reyna: 4+ shots on target | 0% |
| Weston McKennie: 1+ shots on target | 0% |
| Weston McKennie: 2+ shots on target | 0% |
| Weston McKennie: 4+ goals + assists | 0% |
| Kerim Alajbegović: 2+ goals + assists | 0% |
| Kerim Alajbegović: 3+ goals + assists | 0% |
| Kerim Alajbegović: 4+ goals + assists | 0% |
| Kerim Alajbegović: 1+ assists | 0% |
| Kerim Alajbegović: 2+ assists | 0% |
| Kerim Alajbegović: 1+ goals + assists | 0% |
Market context
The FIFA World Cup Round of 32 knockout match between the United States and Bosnia and Herzegovina is scheduled for 8:00 PM ET on 1 July at Levi’s Stadium in Santa Clara, California. This player prop market on Polymarket currently prices the contract at 0% YES, reflecting a near-zero crowd-implied probability that the specific player condition will be met, despite traditional bookmakers favouring the US heavily with a -265 moneyline and a 70.7% win probability[2][9].
Historically, World Cup knockout games are tight affairs where the leading side often builds a two-goal cushion without conceding, yet recent USMNT performances against European teams show a capacity to change that pattern, with Paraguay’s recent win offering a confidence boost[1][3]. While Christian Pulisic has dealt with a calf issue, he is poised to start and endure the full duration, and no significant injury concerns exist among other anticipated starters, though Weston McKennie has a minor ankle issue but remains available as a substitute[3].
Traders should monitor the official line-up announcement for Pulisic’s confirmed fitness and the in-game goal tally, as most experts lean toward Over 2.5 total goals and both teams scoring[2][5]. The conditional tokens on Polygon, settled in USDC, will resolve based on these live outcomes, making the match’s goal flow the primary catalyst for any probability shift before the settlement window closes on 2 July 2026[1][7].
Methodology
This page reviews United States vs. Bosnia and Herzegovina - Player Props across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Polymarket Legit?, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Legit?. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade United States vs. Bosnia and Herzegovina - Player Props on Polymarket Legit?
Live order book, 0% fees, USDC settlement in seconds.
Open live market →