Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Legit?) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Florian Wirtz: 1+ shots | 100% |
| Julio César Enciso: 2+ shots | 100% |
| Julio César Enciso: 1+ goals | 100% |
| Deniz Undav: 1+ shots | 100% |
| Julio César Enciso: 1+ shots | 99% |
| Joshua Kimmich: 1+ shots | 99% |
| Julio César Enciso: 1+ goals + assists | 99% |
| Kai Havertz: 1+ shots | 98% |
| Jamal Musiala: 1+ shots | 77% |
| Joshua Kimmich: 2+ shots | 76% |
| Florian Wirtz: 3+ shots | 71% |
| Kai Havertz: 1+ goals + assists | 69% |
| Leon Goretzka: 1+ shots | 65% |
| Joshua Kimmich: 1+ goals + assists | 61% |
| Nathaniel Brown: 1+ goals + assists | 59% |
| Florian Wirtz: 2+ shots | 52% |
| Leroy Sané: 1+ shots | 51% |
| Deniz Undav: 1+ shots on target | 51% |
| Julio César Enciso: 1+ shots on target | 51% |
| Nick Woltemade: 4+ shots on target | 51% |
| Felix Nmecha: 2+ shots on target | 51% |
| Julio César Enciso: 4+ shots | 51% |
| Julio César Enciso: 3+ shots on target | 51% |
| Kai Havertz: 4+ shots on target | 51% |
| Maximilian Beier: 3+ shots on target | 51% |
| Gastón Olveira: 4+ saves | 51% |
| Nadiem Amiri: 3+ shots on target | 51% |
| Nick Woltemade: 2+ goals + assists | 51% |
| Florian Wirtz: 4+ shots | 50% |
| Florian Wirtz: 5+ shots | 50% |
| Jamie Leweling: 1+ shots | 50% |
| Jamie Leweling: 3+ shots | 50% |
| Jamie Leweling: 5+ shots | 50% |
| Julio César Enciso: 5+ shots | 50% |
| Leroy Sané: 2+ shots | 50% |
| Maximilian Beier: 5+ shots | 50% |
| Nick Woltemade: 1+ shots | 50% |
| Nick Woltemade: 2+ shots | 50% |
| Nick Woltemade: 3+ shots | 50% |
| Nick Woltemade: 4+ shots | 50% |
| Nick Woltemade: 5+ shots | 50% |
| Assan Ouedraogo: 1+ shots on target | 50% |
| Assan Ouedraogo: 2+ shots on target | 50% |
| Assan Ouedraogo: 3+ shots on target | 50% |
| Assan Ouedraogo: 4+ shots on target | 50% |
| Deniz Undav: 2+ shots on target | 50% |
| Deniz Undav: 3+ shots on target | 50% |
| Deniz Undav: 4+ shots on target | 50% |
| Florian Wirtz: 1+ shots on target | 50% |
| Florian Wirtz: 2+ shots on target | 50% |
| Florian Wirtz: 3+ shots on target | 50% |
| Florian Wirtz: 4+ shots on target | 50% |
| Jamal Musiala: 1+ shots on target | 50% |
| Jamal Musiala: 2+ shots on target | 50% |
| Jamal Musiala: 3+ shots on target | 50% |
| Jamie Leweling: 1+ shots on target | 50% |
| Jamie Leweling: 2+ shots on target | 50% |
| Jamie Leweling: 3+ shots on target | 50% |
| Gabriel Ávalos: 1+ shots | 50% |
| Gabriel Ávalos: 2+ shots | 50% |
| Leon Goretzka: 2+ shots | 50% |
| Felix Nmecha: 1+ shots on target | 50% |
| Felix Nmecha: 3+ shots on target | 50% |
| Leroy Sané: 3+ shots | 50% |
| Leroy Sané: 4+ shots | 50% |
| Leroy Sané: 5+ shots | 50% |
| Maximilian Beier: 1+ shots | 50% |
| Maximilian Beier: 2+ shots | 50% |
| Maximilian Beier: 3+ shots | 50% |
| Maximilian Beier: 4+ shots | 50% |
| Julio César Enciso: 2+ shots on target | 50% |
| Kai Havertz: 2+ shots on target | 50% |
| Kai Havertz: 3+ shots on target | 50% |
| Leroy Sané: 1+ shots on target | 50% |
| Leroy Sané: 2+ shots on target | 50% |
| Leroy Sané: 3+ shots on target | 50% |
| Maximilian Beier: 1+ shots on target | 50% |
| Maximilian Beier: 2+ shots on target | 50% |
| Maximilian Beier: 4+ shots on target | 50% |
| Nick Woltemade: 1+ shots on target | 50% |
| Nick Woltemade: 2+ shots on target | 50% |
| Nick Woltemade: 3+ shots on target | 50% |
| Gastón Olveira: 3+ saves | 50% |
| Gastón Olveira: 5+ saves | 50% |
| Manuel Neuer: 2+ saves | 50% |
| Manuel Neuer: 3+ saves | 50% |
| Kai Havertz: 2+ shots | 50% |
| Nadiem Amiri: 1+ shots on target | 50% |
| Nadiem Amiri: 2+ shots on target | 50% |
| Assan Ouedraogo: 1+ goals + assists | 50% |
| Assan Ouedraogo: 2+ goals + assists | 50% |
| Assan Ouedraogo: 3+ goals + assists | 50% |
| Assan Ouedraogo: 4+ goals + assists | 50% |
| Deniz Undav: 1+ goals + assists | 50% |
| Deniz Undav: 2+ goals + assists | 50% |
| Deniz Undav: 3+ goals + assists | 50% |
| Deniz Undav: 4+ goals + assists | 50% |
| Florian Wirtz: 1+ goals + assists | 50% |
| Florian Wirtz: 2+ goals + assists | 50% |
| Florian Wirtz: 3+ goals + assists | 50% |
| Florian Wirtz: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ shots | 50% |
| Nadiem Amiri: 2+ shots | 50% |
| Assan Ouedraogo: 1+ shots | 50% |
| Assan Ouedraogo: 2+ shots | 50% |
| Assan Ouedraogo: 3+ shots | 50% |
| Assan Ouedraogo: 4+ shots | 50% |
| Assan Ouedraogo: 5+ shots | 50% |
| Jamal Musiala: 1+ goals + assists | 50% |
| Jamal Musiala: 2+ goals + assists | 50% |
| Jamal Musiala: 3+ goals + assists | 50% |
| Jamal Musiala: 4+ goals + assists | 50% |
| Jamie Leweling: 1+ goals + assists | 50% |
| Jamie Leweling: 2+ goals + assists | 50% |
| Jamie Leweling: 3+ goals + assists | 50% |
| Jamie Leweling: 4+ goals + assists | 50% |
| Kai Havertz: 2+ goals + assists | 50% |
| Kai Havertz: 3+ goals + assists | 50% |
| Kai Havertz: 4+ goals + assists | 50% |
| Leroy Sané: 1+ goals + assists | 50% |
| Leroy Sané: 2+ goals + assists | 50% |
| Leroy Sané: 3+ goals + assists | 50% |
| Leroy Sané: 4+ goals + assists | 50% |
| Maximilian Beier: 1+ goals + assists | 50% |
| Maximilian Beier: 2+ goals + assists | 50% |
| Maximilian Beier: 3+ goals + assists | 50% |
| Maximilian Beier: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ goals + assists | 50% |
| Nadiem Amiri: 3+ goals + assists | 50% |
| Nadiem Amiri: 4+ goals + assists | 50% |
| Nick Woltemade: 1+ goals + assists | 50% |
| Nick Woltemade: 3+ goals + assists | 50% |
| Nick Woltemade: 4+ goals + assists | 50% |
| Jamal Musiala: 2+ shots | 50% |
| Jamal Musiala: 3+ shots | 50% |
| Jamal Musiala: 4+ shots | 50% |
| Jamal Musiala: 5+ shots | 50% |
| Gabriel Ávalos: 1+ shots on target | 50% |
| Gabriel Ávalos: 2+ shots on target | 50% |
| Joshua Kimmich: 1+ shots on target | 50% |
| Joshua Kimmich: 2+ shots on target | 50% |
| Leon Goretzka: 1+ shots on target | 50% |
| Leon Goretzka: 2+ shots on target | 50% |
| Leon Goretzka: 3+ shots on target | 50% |
| Felix Nmecha: 1+ goals + assists | 50% |
| Felix Nmecha: 2+ goals + assists | 50% |
| Felix Nmecha: 3+ goals + assists | 50% |
| Felix Nmecha: 4+ goals + assists | 50% |
| Gabriel Ávalos: 1+ goals + assists | 50% |
| Gabriel Ávalos: 2+ goals + assists | 50% |
| Gabriel Ávalos: 3+ goals + assists | 50% |
| Gabriel Ávalos: 4+ goals + assists | 50% |
| Joshua Kimmich: 2+ goals + assists | 50% |
| Joshua Kimmich: 4+ goals + assists | 50% |
| Julio César Enciso: 2+ goals + assists | 50% |
| Julio César Enciso: 3+ goals + assists | 50% |
| Julio César Enciso: 4+ goals + assists | 50% |
| Leon Goretzka: 1+ goals + assists | 50% |
| Leon Goretzka: 3+ goals + assists | 50% |
| Leon Goretzka: 4+ goals + assists | 50% |
| Kai Havertz: 3+ shots | 50% |
| Kai Havertz: 4+ shots | 50% |
| Kai Havertz: 5+ shots | 50% |
| Jamal Musiala: 4+ shots on target | 50% |
| Jamie Leweling: 4+ shots on target | 50% |
| Deniz Undav: 2+ shots | 50% |
| Deniz Undav: 3+ shots | 50% |
| Deniz Undav: 4+ shots | 50% |
| Deniz Undav: 5+ shots | 50% |
| Gabriel Ávalos: 3+ shots on target | 50% |
| Miguel Almirón: 1+ shots on target | 50% |
| Miguel Almirón: 2+ shots on target | 50% |
| Nathaniel Brown: 1+ shots on target | 50% |
| Nathaniel Brown: 2+ shots on target | 50% |
| Miguel Almirón: 1+ goals + assists | 50% |
| Miguel Almirón: 2+ goals + assists | 50% |
| Miguel Almirón: 3+ goals + assists | 50% |
| Miguel Almirón: 4+ goals + assists | 50% |
| Nathaniel Brown: 2+ goals + assists | 50% |
| Nathaniel Brown: 3+ goals + assists | 50% |
| Nathaniel Brown: 4+ goals + assists | 50% |
| Miguel Almirón: 2+ goals | 50% |
| Gabriel Ávalos: 3+ shots | 50% |
| Gabriel Ávalos: 4+ shots | 50% |
| Gabriel Ávalos: 5+ shots | 50% |
| Joshua Kimmich: 3+ shots | 50% |
| Joshua Kimmich: 4+ shots | 50% |
| Miguel Almirón: 1+ shots | 50% |
| Miguel Almirón: 2+ shots | 50% |
| Miguel Almirón: 3+ shots | 50% |
| Miguel Almirón: 4+ shots | 50% |
| Nathaniel Brown: 1+ shots | 50% |
| Nathaniel Brown: 2+ shots | 50% |
| Nathaniel Brown: 3+ shots | 50% |
| Miguel Almirón: 2+ assists | 50% |
| Nathaniel Brown: 2+ assists | 50% |
| Felix Nmecha: 1+ shots | 49% |
| Felix Nmecha: 2+ shots | 49% |
| Felix Nmecha: 3+ shots | 49% |
| Felix Nmecha: 4+ shots | 49% |
| Felix Nmecha: 5+ shots | 49% |
| Gastón Olveira: 2+ saves | 48% |
| Nadiem Amiri: 2+ goals + assists | 48% |
| Leon Goretzka: 2+ goals + assists | 48% |
| Kai Havertz: 1+ shots on target | 40% |
| Jamie Leweling: 2+ shots | 29% |
| Julio César Enciso: 2+ assists | 28% |
| Leon Goretzka: 1+ assists | 28% |
| Kai Havertz: 1+ goals | 28% |
| Jamie Leweling: 1+ goals | 26% |
| Joshua Kimmich: 3+ goals + assists | 26% |
| Assan Ouedraogo: 1+ assists | 25% |
| Jamie Leweling: 1+ assists | 25% |
| Assan Ouedraogo: 1+ goals | 24% |
| Maximilian Beier: 1+ assists | 24% |
| Nadiem Amiri: 1+ assists | 24% |
| Nick Woltemade: 1+ assists | 24% |
| Leon Goretzka: 2+ assists | 23% |
| Assan Ouedraogo: 2+ assists | 23% |
| Leon Goretzka: 3+ goals | 23% |
| Jamie Leweling: 4+ shots | 21% |
| Deniz Undav: 1+ goals | 21% |
| Nick Woltemade: 1+ goals | 20% |
| Florian Wirtz: 1+ assists | 20% |
| Julio César Enciso: 3+ shots | 19% |
| Jamal Musiala: 1+ goals | 18% |
| Florian Wirtz: 1+ goals | 16% |
| Jamal Musiala: 1+ assists | 16% |
| Leroy Sané: 1+ goals | 15% |
| Gabriel Ávalos: 2+ assists | 13% |
| Assan Ouedraogo: 2+ goals | 13% |
| Assan Ouedraogo: 3+ goals | 13% |
| Jamie Leweling: 2+ goals | 13% |
| Jamie Leweling: 3+ goals | 13% |
| Nadiem Amiri: 1+ goals | 13% |
| Nadiem Amiri: 2+ goals | 13% |
| Nadiem Amiri: 3+ goals | 13% |
| Nick Woltemade: 3+ goals | 13% |
| Deniz Undav: 2+ assists | 13% |
| Jamal Musiala: 2+ assists | 13% |
| Jamie Leweling: 2+ assists | 13% |
| Leroy Sané: 1+ assists | 13% |
| Leroy Sané: 2+ assists | 13% |
| Maximilian Beier: 2+ assists | 13% |
| Nadiem Amiri: 2+ assists | 13% |
| Nick Woltemade: 2+ assists | 13% |
| Gabriel Ávalos: 2+ goals | 13% |
| Gabriel Ávalos: 3+ goals | 13% |
| Leon Goretzka: 2+ goals | 13% |
| Joshua Kimmich: 1+ assists | 12% |
| Maximilian Beier: 3+ goals | 12% |
| Nick Woltemade: 2+ goals | 12% |
| Maximilian Beier: 1+ goals | 11% |
| Maximilian Beier: 2+ goals | 11% |
| Kai Havertz: 2+ assists | 11% |
| Nathaniel Brown: 1+ assists | 11% |
| Kai Havertz: 1+ assists | 10% |
| Leon Goretzka: 1+ goals | 10% |
| Deniz Undav: 1+ assists | 9% |
| Manuel Neuer: 4+ saves | 8% |
| Joshua Kimmich: 1+ goals | 8% |
| Julio César Enciso: 2+ goals | 6% |
| Deniz Undav: 2+ goals | 5% |
| Kai Havertz: 2+ goals | 5% |
| Manuel Neuer: 5+ saves | 5% |
| Florian Wirtz: 2+ assists | 5% |
| Nathaniel Brown: 1+ goals | 5% |
| Julio César Enciso: 1+ assists | 4% |
| Miguel Almirón: 1+ goals | 4% |
| Miguel Almirón: 1+ assists | 4% |
| Gabriel Ávalos: 1+ assists | 3% |
| Joshua Kimmich: 2+ assists | 3% |
| Florian Wirtz: 2+ goals | 3% |
| Jamal Musiala: 2+ goals | 3% |
| Leroy Sané: 3+ goals | 3% |
| Gabriel Ávalos: 1+ goals | 3% |
| Deniz Undav: 3+ goals | 2% |
| Florian Wirtz: 3+ goals | 2% |
| Kai Havertz: 3+ goals | 2% |
| Leroy Sané: 2+ goals | 2% |
| Joshua Kimmich: 2+ goals | 2% |
| Nathaniel Brown: 2+ goals | 2% |
| Felix Nmecha: 1+ assists | 1% |
| Jamal Musiala: 3+ goals | 1% |
| Felix Nmecha: 2+ assists | 0% |
| Felix Nmecha: 1+ goals | 0% |
| Felix Nmecha: 2+ goals | 0% |
Market context
Germany and Paraguay face off in the FIFA World Cup Round of 32 on 29 June, with Germany entering as a prohibitive favourite expected to dominate the match. The on-chain contract for this player prop market currently prices Germany’s victory at 52¢ on the YES side, reflecting a cautious but clear lean toward the German side while leaving room for a tighter contest than moneyline odds suggest.
Historical precedents from previous knockout rounds show that top-tier European teams often win by two goals against South American opponents who still generate enough chances to keep totals over 2.5, as seen in the 0–2 correct score projection favoured by Dimers’ models[4]. This pattern frames the current 52% probability as a realistic balance between Germany’s attacking edge and Paraguay’s resilience in high-stakes matches, where both teams to score is shaded slightly toward “No” but over 2.5 goals leans to 57¢[2].
Traders should monitor pre-match lineups for any late changes to key attackers like Leroy Sané or Kai Havertz, whose goal-scoring props sit at 23.5% and 12.7% respectively[2], and watch for Julio Enciso’s shot volume, which offers value at +114 for over 0.5 shots on target[3]. The settlement window closes at 20:30 UTC on 29 June, and all conditional tokens on Polygon settle in USDC once the match concludes, with no further dependencies beyond the final result.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Legit?. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket Legit? trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Germany vs. Paraguay - Player Props on Polymarket Legit?
Live order book, 0% fees, USDC settlement in seconds.
Open live market →