Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Legit?) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Cody Gakpo: 1+ goals | 100% |
| Cody Gakpo: 2+ shots on target | 51% |
| Cody Gakpo: 1+ shots | 51% |
| Noa Lang: 1+ goals + assists | 51% |
| Crysencio Summerville: 1+ shots on target | 51% |
| Crysencio Summerville: 3+ shots on target | 51% |
| Guus Til: 2+ goals + assists | 50% |
| Guus Til: 3+ goals + assists | 50% |
| Guus Til: 4+ goals + assists | 50% |
| Ismael Saibari: 1+ goals + assists | 50% |
| Ismael Saibari: 2+ goals + assists | 50% |
| Donyell Malen: 2+ shots | 50% |
| Ismael Saibari: 1+ shots | 50% |
| Ismael Saibari: 2+ shots | 50% |
| Cody Gakpo: 1+ shots on target | 50% |
| Cody Gakpo: 3+ shots on target | 50% |
| Donyell Malen: 1+ shots on target | 50% |
| Donyell Malen: 2+ shots on target | 50% |
| Donyell Malen: 3+ shots on target | 50% |
| Memphis Depay: 1+ shots on target | 50% |
| Memphis Depay: 2+ shots on target | 50% |
| Memphis Depay: 3+ shots on target | 50% |
| Wout Weghorst: 2+ shots on target | 50% |
| Ayoub El Kaabi: 2+ goals + assists | 50% |
| Ayoub El Kaabi: 3+ goals + assists | 50% |
| Ayoub El Kaabi: 4+ goals + assists | 50% |
| Brian Brobbey: 1+ goals + assists | 50% |
| Brian Brobbey: 2+ goals + assists | 50% |
| Brian Brobbey: 3+ goals + assists | 50% |
| Brian Brobbey: 4+ goals + assists | 50% |
| Cody Gakpo: 1+ goals + assists | 50% |
| Cody Gakpo: 2+ goals + assists | 50% |
| Cody Gakpo: 3+ goals + assists | 50% |
| Cody Gakpo: 4+ goals + assists | 50% |
| Brian Brobbey: 3+ shots | 50% |
| Brian Brobbey: 4+ shots | 50% |
| Brian Brobbey: 5+ shots | 50% |
| Cody Gakpo: 3+ shots | 50% |
| Cody Gakpo: 4+ shots | 50% |
| Cody Gakpo: 5+ shots | 50% |
| Donyell Malen: 3+ shots | 50% |
| Donyell Malen: 4+ shots | 50% |
| Ismael Saibari: 3+ shots | 50% |
| Ismael Saibari: 4+ shots | 50% |
| Ismael Saibari: 5+ shots | 50% |
| Crysencio Summerville: 1+ assists | 50% |
| Brian Brobbey: 1+ shots | 50% |
| Brian Brobbey: 2+ shots | 50% |
| Cody Gakpo: 2+ shots | 50% |
| Brian Brobbey: 1+ shots on target | 50% |
| Brian Brobbey: 2+ shots on target | 50% |
| Brian Brobbey: 3+ shots on target | 50% |
| Donyell Malen: 1+ goals + assists | 50% |
| Donyell Malen: 2+ goals + assists | 50% |
| Donyell Malen: 3+ goals + assists | 50% |
| Donyell Malen: 4+ goals + assists | 50% |
| Guus Til: 1+ goals + assists | 50% |
| Ismael Saibari: 3+ goals + assists | 50% |
| Ismael Saibari: 4+ goals + assists | 50% |
| Memphis Depay: 1+ goals + assists | 50% |
| Memphis Depay: 2+ goals + assists | 50% |
| Memphis Depay: 3+ goals + assists | 50% |
| Memphis Depay: 4+ goals + assists | 50% |
| Noa Lang: 3+ goals + assists | 50% |
| Noa Lang: 4+ goals + assists | 50% |
| Soufiane Rahimi: 1+ goals + assists | 50% |
| Soufiane Rahimi: 2+ goals + assists | 50% |
| Soufiane Rahimi: 3+ goals + assists | 50% |
| Wout Weghorst: 1+ goals + assists | 50% |
| Wout Weghorst: 2+ goals + assists | 50% |
| Wout Weghorst: 3+ goals + assists | 50% |
| Ayoub El Kaabi: 1+ shots on target | 50% |
| Ayoub El Kaabi: 3+ shots on target | 50% |
| Guus Til: 1+ shots on target | 50% |
| Guus Til: 2+ shots on target | 50% |
| Guus Til: 3+ shots on target | 50% |
| Ismael Saibari: 1+ shots on target | 50% |
| Ismael Saibari: 2+ shots on target | 50% |
| Ismael Saibari: 3+ shots on target | 50% |
| Noa Lang: 2+ shots on target | 50% |
| Noa Lang: 3+ shots on target | 50% |
| Soufiane Rahimi: 1+ shots on target | 50% |
| Soufiane Rahimi: 2+ shots on target | 50% |
| Soufiane Rahimi: 3+ shots on target | 50% |
| Wout Weghorst: 3+ shots on target | 50% |
| Mark Flekken: 2+ saves | 50% |
| Mark Flekken: 3+ saves | 50% |
| Mark Flekken: 4+ saves | 50% |
| Mark Flekken: 5+ saves | 50% |
| Munir El Kajoui: 2+ saves | 50% |
| Munir El Kajoui: 3+ saves | 50% |
| Munir El Kajoui: 4+ saves | 50% |
| Munir El Kajoui: 5+ saves | 50% |
| Brian Brobbey: 4+ shots on target | 50% |
| Cody Gakpo: 4+ shots on target | 50% |
| Crysencio Summerville: 2+ shots on target | 50% |
| Memphis Depay: 4+ shots on target | 50% |
| Crysencio Summerville: 1+ goals + assists | 50% |
| Crysencio Summerville: 2+ goals + assists | 50% |
| Crysencio Summerville: 3+ goals + assists | 50% |
| Crysencio Summerville: 4+ goals + assists | 50% |
| Donyell Malen: 4+ shots on target | 50% |
| Brahim Díaz: 1+ shots | 50% |
| Brahim Díaz: 2+ shots | 50% |
| Brahim Díaz: 3+ shots | 50% |
| Brahim Díaz: 4+ shots | 50% |
| Brahim Díaz: 5+ shots | 50% |
| Brahim Díaz: 2+ assists | 50% |
| Brahim Díaz: 1+ shots on target | 50% |
| Brahim Díaz: 2+ shots on target | 50% |
| Brahim Díaz: 3+ shots on target | 50% |
| Brahim Díaz: 1+ goals + assists | 50% |
| Brahim Díaz: 2+ goals + assists | 50% |
| Brahim Díaz: 3+ goals + assists | 50% |
| Brahim Díaz: 4+ goals + assists | 50% |
| Guus Til: 1+ shots | 49% |
| Guus Til: 2+ shots | 49% |
| Memphis Depay: 1+ shots | 49% |
| Memphis Depay: 2+ shots | 49% |
| Noa Lang: 1+ shots | 49% |
| Soufiane Rahimi: 1+ shots | 49% |
| Soufiane Rahimi: 2+ shots | 49% |
| Wout Weghorst: 1+ shots | 49% |
| Wout Weghorst: 2+ shots | 49% |
| Wout Weghorst: 1+ shots on target | 49% |
| Crysencio Summerville: 1+ shots | 49% |
| Crysencio Summerville: 2+ shots | 49% |
| Crysencio Summerville: 3+ shots | 49% |
| Crysencio Summerville: 4+ shots | 49% |
| Crysencio Summerville: 5+ shots | 49% |
| Guus Til: 3+ shots | 49% |
| Guus Til: 4+ shots | 49% |
| Guus Til: 5+ shots | 49% |
| Memphis Depay: 3+ shots | 49% |
| Memphis Depay: 4+ shots | 49% |
| Memphis Depay: 5+ shots | 49% |
| Soufiane Rahimi: 3+ shots | 49% |
| Soufiane Rahimi: 4+ shots | 49% |
| Soufiane Rahimi: 5+ shots | 49% |
| Wout Weghorst: 3+ shots | 49% |
| Wout Weghorst: 4+ shots | 49% |
| Wout Weghorst: 5+ shots | 49% |
| Ayoub El Kaabi: 1+ shots | 49% |
| Noa Lang: 2+ goals + assists | 49% |
| Ayoub El Kaabi: 4+ shots | 49% |
| Ayoub El Kaabi: 5+ shots | 49% |
| Ayoub El Kaabi: 3+ shots | 49% |
| Donyell Malen: 5+ shots | 48% |
| Ayoub El Kaabi: 2+ shots on target | 48% |
| Noa Lang: 1+ shots on target | 47% |
| Ayoub El Kaabi: 1+ goals + assists | 40% |
| Memphis Depay: 1+ assists | 28% |
| Noa Lang: 1+ assists | 28% |
| Guus Til: 3+ goals | 27% |
| Crysencio Summerville: 2+ assists | 27% |
| Ayoub El Kaabi: 1+ assists | 26% |
| Donyell Malen: 1+ assists | 26% |
| Guus Til: 1+ assists | 26% |
| Soufiane Rahimi: 1+ assists | 26% |
| Brian Brobbey: 1+ assists | 24% |
| Wout Weghorst: 1+ assists | 24% |
| Ayoub El Kaabi: 2+ assists | 13% |
| Brian Brobbey: 2+ assists | 13% |
| Donyell Malen: 2+ assists | 13% |
| Guus Til: 2+ assists | 13% |
| Ismael Saibari: 2+ assists | 13% |
| Crysencio Summerville: 3+ goals | 13% |
| Donyell Malen: 2+ goals | 13% |
| Donyell Malen: 3+ goals | 13% |
| Guus Til: 2+ goals | 13% |
| Memphis Depay: 2+ goals | 13% |
| Memphis Depay: 3+ goals | 13% |
| Noa Lang: 2+ goals | 13% |
| Soufiane Rahimi: 2+ goals | 13% |
| Soufiane Rahimi: 3+ goals | 13% |
| Wout Weghorst: 2+ goals | 13% |
| Memphis Depay: 2+ assists | 13% |
| Noa Lang: 2+ assists | 13% |
| Soufiane Rahimi: 2+ assists | 13% |
| Wout Weghorst: 2+ assists | 13% |
| Wout Weghorst: 3+ goals | 12% |
| Ayoub El Kaabi: 3+ goals | 10% |
| Guus Til: 1+ goals | 10% |
| Wout Weghorst: 4+ goals + assists | 10% |
| Soufiane Rahimi: 1+ goals | 8% |
| Cody Gakpo: 1+ assists | 5% |
| Ismael Saibari: 1+ assists | 4% |
| Crysencio Summerville: 1+ goals | 4% |
| Wout Weghorst: 1+ goals | 4% |
| Ayoub El Kaabi: 2+ goals | 3% |
| Cody Gakpo: 3+ goals | 3% |
| Ismael Saibari: 3+ goals | 3% |
| Brahim Díaz: 1+ assists | 3% |
| Cody Gakpo: 2+ assists | 2% |
| Crysencio Summerville: 2+ goals | 2% |
| Soufiane Rahimi: 4+ goals + assists | 2% |
| Donyell Malen: 1+ shots | 1% |
| Noa Lang: 2+ shots | 1% |
| Ayoub El Kaabi: 1+ goals | 1% |
| Cody Gakpo: 2+ goals | 1% |
| Donyell Malen: 1+ goals | 1% |
| Ismael Saibari: 1+ goals | 1% |
| Ismael Saibari: 2+ goals | 1% |
| Memphis Depay: 1+ goals | 1% |
| Noa Lang: 1+ goals | 1% |
| Ayoub El Kaabi: 2+ shots | 1% |
| Brian Brobbey: 1+ goals | 0% |
| Brian Brobbey: 2+ goals | 0% |
| Brian Brobbey: 3+ goals | 0% |
| Brahim Díaz: 1+ goals | 0% |
| Brahim Díaz: 2+ goals | 0% |
| Brahim Díaz: 3+ goals | 0% |
Market context
The FIFA World Cup knockout match between Netherlands and Morocco, scheduled for 9:00 PM ET on 29 June in Guadalupe, Mexico, is the real-world event driving this prediction market. On Polymarket, the contract currently prices the “YES” outcome at 50% conditional probability, reflecting a tight on-chain equilibrium where USDC liquidity on Polygon balances out via conditional tokens. This 50% figure does not imply a coin-flip in the abstract but signals that traders are weighing the Dutch offensive strength against Morocco’s disciplined defensive structure, with both sides expected to score.
Historically, World Cup knockout ties between similarly ranked nations have favoured low-scoring, high-tension outcomes, with unders on goal lines proving the most consistent betting value. Experts note that matches like this often end 1-1 after regulation, with Morocco advancing in extra time, and both teams scoring in 61% of comparable fixtures[2][3]. The Dutch are favoured at -163 to advance, yet projections suggest they will need extra time to secure progression, reinforcing the market’s 50% pricing as a rational read on a nail-biting tie[1][5].
Traders should monitor final squad announcements, kickoff dependencies, and any in-play shifts in corner counts or goal totals, as these directly impact player prop settlements. Recent analysis highlights under 10.5 total corners and under 3.5 goals as key angles, with Netherlands over half a goal also offering value[6]. The settlement window closes at 01:00 UTC on 30 June 2026, so all on-chain positions must be resolved before this deadline, with USDC payouts executed automatically via Polygon’s conditional token mechanism.
Methodology
We track Netherlands vs. Morocco - Player Props across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Legit?. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket Legit? trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Netherlands vs. Morocco - Player Props on Polymarket Legit?
Live order book, 0% fees, USDC settlement in seconds.
Open live market →